Gem

| Source: | Vanilla |
| Quality: | x1.0 |
| Bonus Type | Bonus Granted |
| Action | Apply Damage (3.0 Thorns Damage) |
| Attribute | +1 Armor Pierce |
| Negative Effect | Poison |
| Positive Effect | Regeneration |

| Source: | Vanilla |
| Quality: | x2.0 |
| Bonus Type | Bonus Granted |
| Action | Apply Damage (1.0 Magic Damage) |
| Attribute | +2 Armor |
| Negative Effect | Weakness |
| Positive Effect | Resistance |

| Source: | Vanilla |
| Quality: | x1.5 |
| Bonus Type | Bonus Granted |
| Action | 5% chance to Create 1-4 Emerald Items |
| Attribute | +5% Speed |
| Negative Effect | Infested |
| Positive Effect | Speed |

| Source: | Vanilla |
| Quality: | x1.0 |
| Bonus Type | Bonus Granted |
| Action | Apply Effect (Slowness I, 0:04) |
| Attribute | +10% Experience Gained |
| Negative Effect | Glowing |

| Source: | Gems 'n Jewelry |
| Quality: | x2.0 |
| Bonus Type | Bonus Granted |
| Action | Apply Effect (Resistance I, 0:04) |
| Attribute | +4% Attack Damage |
| Negative Effect | Wither |

| Source: | Gems 'n Jewelry |
| Quality: | x2.0 |
| Bonus Type | Bonus Granted |
| Action | Create a Wind Burst explosion (2 Block Radius) |
| Attribute | +10% Arrow Damage |
| Negative Effect | Weaving |
| Positive Effect | Invisibility |

| Source: | Gems 'n Jewelry |
| Quality: | x2.0 |
| Bonus Type | Bonus Granted |
| Action | Heal 4 HP |
| Attribute | +0.15 Crit Damage |
| Negative Effect | Blindness |

| Source: | Gems 'n Jewelry |
| Quality: | x2.0 |
| Bonus Type | Bonus Granted |
| Action | Pull Attacker In (2x Strength) |
| Attribute | +10% Mining Speed |
| Negative Effect | Poison |
| Positive Effect | Haste |

| Source: | Gems 'n Jewelry |
| Quality: | x2.0 |
| Bonus Type | Bonus Granted |
| Action | Ignite |
| Attribute | +2 Max Health |
| Negative Effect | Hunger |

| Source: | Gems 'n Jewelry |
| Quality: | x2.0 |
| Bonus Type | Bonus Granted |
| Action | Freeze |
| Attribute | +0.03 Dodge Chance |
| Negative Effect | Slowness |

| Source: | Gems 'n Jewelry |
| Quality: | x2.0 |
| Bonus Type | Bonus Granted |
| Action | Pull Attacker In (2x Strength) |
| Attribute | +2 Armor Toughness |
| Negative Effect | Levitation |
Metal

| Source: | Vanilla |
| Quality: | x0.5 |
| Bonus Type | Bonus Granted |
| Action | Apply Damage (3.0 Lightning Damage) |
| Attribute | +10% Attack Speed |
| Negative Effect | Poison |
| Positive Effect | Haste |

| Source: | Vanilla |
| Quality: | x1.5 |
| Bonus Type | Bonus Granted |
| Action | Ignite |
| Attribute | +10% Mining Speed |
| Negative Effect | Poison |
| Positive Effect | Fire Resistance |

| Source: | Vanilla |
| Quality: | x0.75 |
| Bonus Type | Bonus Granted |
| Action | Knock Attacker Back (2x Strength) |
| Attribute | +2 Armor |
| Negative Effect | Slowness |
| Positive Effect | Resistance |

| Source: | Vanilla |
| Quality: | x2.5 |
| Bonus Type | Bonus Granted |
| Action | Apply Effect (Strength I, 0:03) |
| Attribute | +5% Attack Damage |
| Negative Effect | Wither |
| Positive Effect | Strength |

| Source: | Requires Addon |
| Quality: | x2.0 |
| Bonus Type | Bonus Granted |
| Action | Knock Attacker Back (2x Strength) |
| Attribute | +1 Armor Pierce |
| Negative Effect | Weakness |
| Positive Effect | Resistance |


