Gem

| Source: | Vanilla |
| Quality: | x1.0 |
| Material Types: | Gem |
| Bonus Type | Bonus Granted |
| Attribute | +1 Armor Pierce |
| Positive Effect | Regeneration |
| Negative Effect | Poison |
| Action | Apply Damage (3.0 Thorns Damage) |

| Source: | Vanilla |
| Quality: | x2.0 |
| Material Types: | Gem |
| Bonus Type | Bonus Granted |
| Attribute | +2 Armor |
| Positive Effect | Resistance |
| Negative Effect | Weakness |
| Action | Apply Damage (1.0 Magic Damage) |

| Source: | Vanilla |
| Quality: | x1.5 |
| Material Types: | Gem |
| Bonus Type | Bonus Granted |
| Attribute | +5% Speed |
| Positive Effect | Speed |
| Negative Effect | Infested |
| Action | Create Items (5% chance to Create 1-4 Emerald Items) |

| Source: | Vanilla |
| Quality: | x1.0 |
| Material Types: | Gem |
| Bonus Type | Bonus Granted |
| Attribute | +10% Experience Gained |
| Negative Effect | Glowing |
| Action | Apply Effect (Slowness I, 0:04) |

| Source: | Gems 'n Jewelry |
| Quality: | x2.0 |
| Material Types: | Gem |
| Bonus Type | Bonus Granted |
| Attribute | +4% Attack Damage |
| Negative Effect | Wither |
| Action | Apply Effect (Resistance I, 0:04) |

| Source: | Gems 'n Jewelry |
| Quality: | x2.0 |
| Material Types: | Gem |
| Bonus Type | Bonus Granted |
| Attribute | +10% Arrow Damage |
| Negative Effect | Weaving |
| Positive Effect | Invisibility |
| Action | Create Explosion (Create a Wind Burst explosion, 2 Block Radius) |

| Source: | Gems 'n Jewelry |
| Quality: | x2.0 |
| Material Types: | Gem |
| Bonus Type | Bonus Granted |
| Attribute | +0.15 Crit Damage |
| Negative Effect | Blindness |
| Action | Heal (4.0 Base Healing) |

| Source: | Gems 'n Jewelry |
| Quality: | x2.0 |
| Material Types: | Gem |
| Bonus Type | Bonus Granted |
| Attribute | +10% Mining Speed |
| Negative Effect | Poison |
| Positive Effect | Haste |
| Action | Apply Knockback |

| Source: | Gems 'n Jewelry |
| Quality: | x2.0 |
| Material Types: | Gem |
| Bonus Type | Bonus Granted |
| Attribute | +2 Max Health |
| Negative Effect | Hunger |
| Action | Ignite |

| Source: | Gems 'n Jewelry |
| Quality: | x2.0 |
| Material Types: | Gem |
| Bonus Type | Bonus Granted |
| Attribute | +0.03 Dodge Chance |
| Negative Effect | Slowness |
| Action | Freeze |

| Source: | Gems 'n Jewelry |
| Quality: | x2.0 |
| Material Types: | Gem |
| Bonus Type | Bonus Granted |
| Attribute | +2 Armor Toughness |
| Negative Effect | Levitation |
| Action | Apply Knockback |
Metal

| Source: | Vanilla |
| Quality: | x0.5 |
| Material Types: | Metal |
| Bonus Type | Bonus Granted |
| Attribute | +10% Attack Speed |
| Positive Effect | Haste |
| Negative Effect | Poison |
| Action | Apply Damage (3.0 Lightning Damage) |

| Source: | Vanilla |
| Quality: | x1.5 |
| Material Types: | Metal |
| Bonus Type | Bonus Granted |
| Attribute | +10% Mining Speed |
| Positive Effect | Fire Resistance |
| Negative Effect | Poison |
| Action | Ignite |

| Source: | Vanilla |
| Quality: | x0.75 |
| Material Types: | Metal |
| Bonus Type | Bonus Granted |
| Attribute | +2 Armor |
| Positive Effect | Resistance |
| Negative Effect | Slowness |
| Action | Apply Knockback |

| Source: | Vanilla |
| Quality: | x2.5 |
| Material Types: | Metal |
| Bonus Type | Bonus Granted |
| Attribute | +5% Attack Damage |
| Positive Effect | Strength |
| Negative Effect | Wither |
| Action | Apply Effect (Strength I, 0:03) |

| Source: | Requires Addon |
| Quality: | x0.75 |
| Material Types: | Metal |
| Bonus Type | Bonus Granted |
| Attribute | +1 Knockback Resistance |

| Source: | Requires Addon |
| Quality: | x1.0 |
| Material Types: | Metal |
| Bonus Type | Bonus Granted |
| Attribute | +10% Swim Speed |

| Source: | Requires Addon |
| Quality: | x2.0 |
| Material Types: | Metal |
| Bonus Type | Bonus Granted |
| Attribute | +1 Armor Pierce |
| Positive Effect | Resistance |
| Negative Effect | Weakness |
| Action | Apply Knockback |
